![]() Our mission is to support the ministry of proclaiming and confessing Jesus Christ by nourishing the spiritual growth of those we serve, strengthening their service in Christ's name. Jesus said to them, "It is not the healthy who need a doctor, but the sick. I have not come to call the righteous, but sinners." Mark 2:17 |
|
Facility Improvements
Over the past 10 years, Lutheran Island Camp and its sponsoring congregations, and many donors have been working on a number of significant improvements to the camp. God has blessed us in such a way that we have accomplished much. There is still much more to do. Below is a list of the various renovations, improvements, and new projects and the approximate cost or value of each.
| Project | Year | Cost/Value | Remaining balance |
| Director's Home | 2001 | $130,000 | $65,000 |
| Mechanical Shed | 1999 | $30,000 | $0 |
| Generator | 2004 | $25,000 | $13000 |
| Roof on Chapel | 2006 | $23,000 | $12000 |
| Prog. Dir. Garage | 2006 | $20,000 | $0 |
| New Pontoon | 2000 | $10,000 | $0 |
| New Boat Lift | 2006 | $5,000 | $0 |
| Waterfront Improvements | Various | $10,000 | $0 |
| New Trees | various | $40,000 | $0 |
| Updated Van | 2006 | $16,000 | $11,000 |
| Updated Truck | 2006 | $14,000 | $9,600 |
| Tractor | various | $15,000 | $8,000 |
| Lawn Equipment | 2007 | $18,000 | $0 |
| Gator/snowblower/chipper | various | $7,500 | $0 |
| Imrovements on Chapel | various | $23,000 | $0 |
| Mary Unit Lodge | 2006 | $5,000 | $0 |
| Updates on house | various | $5,000 | $0 |
| Updates on Cabins | various | $35,000 | $0 |
| Noah Unit Lodge | 2007 | $5,000 | $0 |
| Buses | 2007 | $6,000 | $0 |
| Road and Causeway | 2004 | $3,000 | $0 |
| Martha Cabin | 2004 | $20,000 | $0 |
| Log Cabin improvements | 2007 | $5,000 | $0 |
| Worship Platforms | $3,000 | $0 | |
| Round Table, chairs, | 2002 | $6,000 | $0 |
| New Phone System | 2003 | $6,000 | $0 |
| Fire Alarm System update | 2004 | $5,000 | $0 |
| Water System improvements | various | $6,000 | $0 |
| ERC Improvements | various | $9,000 | $0 |
| Program additions | various | $2,000 | $0 |
| Conference Table replacements | various | $1,000 | $0 |
| Maintenance Equipment | various | $2,000 | $0 |
| Site Plan and survey | 2006 | $7,000 | $0 |
| Other Office improvements | various | $5,000 | $0 |
| Outdoor chapel | various | $3,000 | $0 |
| Gazebo | 2007 | $6,000 | $0 |
| Kayaks | various | $5,000 | $0 |
| Fishing Pontoon/boats | various | $3000 | $0 |
| Air conditioners | 2006 | $2000 | $0 |
| Totals | $518,500 | $125,500 |
