![]() Our mission is to support the ministry of proclaiming and confessing Jesus Christ by nourishing the spiritual growth of those we serve, strengthening their service in Christ's name. Peter replied, "Repent and be baptized, every one of you, in the name of Jesus Christ for the forgiveness of your sins. And you will receive the gift of the Holy Spirit. The promise is for you and your children and for all who are far off--for all whom the Lord our God will call." Acts 2:38-39 |
|
Facility Improvements
Over the past 10 years, Lutheran Island Camp and its sponsoring congregations, and many donors have been working on a number of significant improvements to the camp. God has blessed us in such a way that we have accomplished much. There is still much more to do. Below is a list of the various renovations, improvements, and new projects and the approximate cost or value of each.
| Project | Year | Cost/Value |
| Director's Home | 2001 | $130,000 |
| Mechanical Shed | 1999 | $30,000 |
| Generator | 2004 | $25,000 |
| Roof on Chapel | 2006 | $23,000 |
| Prog. Dir. Garage | 2006 | $20,000 |
| New Pontoon | 2000 | $10,000 |
| New Boat Lift | 2006 | $5,000 |
| Waterfront Improvements | Various | $10,000 |
| New Trees | various | $40,000 |
| Updated Van | 2006 | $16,000 |
| Updated Truck | 2006 | $14,000 |
| Tractor | various | $15,000 |
| Lawn Equipment | 2007 | $18,000 |
| Gator/snowblower/chipper | various | $7,500 |
| Imrovements on Chapel | various | $60,000 |
| Mary Unit Lodge | 2006 | $5,000 |
| Updates on house | various | $5,000 |
| Updates on Cabins | various | $39,000 |
| Noah Unit Lodge | 2007 | $5,000 |
| Buses | 2007 | $6,000 |
| Road and Causeway | 2004 | $3,000 |
| Martha Cabin | 2004 | $20,000 |
| Log Cabin improvements | 2007 | $5,000 |
| Worship Platforms | $3,000 | |
| Round Table, chairs, | 2002 | $6,000 |
| New Phone System | 2003 | $6,000 |
| Fire Alarm System update | 2004 | $9,000 |
| Water System improvements | various | $10,000 |
| ERC Improvements | various | $13,000 |
| Program additions | various | $2,000 |
| Conference Table replacements | various | $1,000 |
| Maintenance Equipment | various | $2,000 |
| Site Plan and survey | 2006 | $7,000 |
| Other Office improvements | various | $5,000 |
| Outdoor chapel | various | $3,000 |
| Gazebo | 2007 | $6,000 |
| Kayaks | various | $5,000 |
| Fishing Pontoon/boats | various | $3,000 |
| Air conditioners | 2006 | $2,000 |
| Horse Outreach Program | 2008 | $33,000 |
| 2008 Additions | 2008 | $34,219 |
| In 2008, debt, including past operating debt, was consolidated. | ||
| Totals | $638,719 |
